WomUnN tamaño de los zapatos | |||||||||||
Europea | 35 | 36 | 37 | 38 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 |
Nosotros | 4 | 4,5 | 5 | 6 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
Reino Unido | 3 | 3,5 | 4 | 5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
China | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Longitud pies (mm) | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 |
Anchura del pie (mm) | 80-85 | 85 | 85-90 | 90-95 | 95-100 | 100 | 100-105 | 105 | 110 | 115 | 120 |
Cuando recibes zapatos, Por favor la atención El tamaño del fondo no es el tamaño de eurpen pero el tamaño chino | |||||||||||
| Weight | 0.50 kg |
|---|---|
| Dimensions | 320 × 220 × 100 cm |
| Color |
Brown ,Black |
| Size |
36 ,37 ,39 ,35 ,38 ,40 |
RELATED PRODUCTS
Hemp Rope Wedge Light Bottom Peep Toe Sandals
114.30
Select options
This product has multiple variants. The options may be chosen on the product page
Low-top Cloth Shoes Canvas Shoes
104.12
Select options
This product has multiple variants. The options may be chosen on the product page
Plus Size Fashion Comfortable Slippers For Women Outdoor All-matching
97.17
Select options
This product has multiple variants. The options may be chosen on the product page
Summer Flat Wedge Peep-toe Slippers Thick Bottom Plus Size Cross Women’s Slippers
98.12
Select options
This product has multiple variants. The options may be chosen on the product page
Women’s Fashion Casual Solid Color Flat Fisherman Shoes
94.13
Select options
This product has multiple variants. The options may be chosen on the product page

















Watches